RAJA1 in Romania (4726)
Your Activated Sludge Design project for Romania (4726) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 789.19 | mg/l |
BOD5 | 394.59 | mg/l |
Total Suspended Solids (TSS) | 526.12 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 72.34 | mg/l |
Total Phosphorous (TP) | 11.84 | mg/l |
Design minimum wastewater temperature (Tmin) | 10.083615218812707 | °C |
Design maximum wastewater temperature (Tmax) | 25 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Equipment List
Instrumentation list
OPEX
General Arrangement
Civil Bill of Quantites
Comparison Document