New Capital City v4 in Egypt (2988)
Your Activated Sludge Design project for Egypt (2988) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 304 | mg/l |
BOD5 | 140 | mg/l |
Total Suspended Solids (TSS) | 140 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 27 | mg/l |
Total Phosphorous (TP) | 5 | mg/l |
Design minimum wastewater temperature (Tmin) | 20 | °C |
Design maximum wastewater temperature (Tmax) | 30 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Equipment List
OPEX
General Arrangement
Comparison Document