Chak 232 AV in Other West Asia (5014)
Your Activated Sludge Design project for Other West Asia (5014) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 1500 | mg/l |
BOD5 | 700 | mg/l |
Total Suspended Solids (TSS) | 500 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 40 | mg/l |
Total Phosphorous (TP) | 15 | mg/l |
Design minimum wastewater temperature (Tmin) | 8 | °C |
Design maximum wastewater temperature (Tmax) | 30 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Equipment List
Instrumentation list
OPEX
General Arrangement
Civil Bill of Quantites
Comparison Document