Canakkale in Turkey (3142)
Your Activated Sludge Design project for Turkey (3142) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 0 | mg/l |
BOD5 | 300 | mg/l |
Total Suspended Solids (TSS) | 350 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 60 | mg/l |
Total Phosphorous (TP) | 11 | mg/l |
Design minimum wastewater temperature (Tmin) | 12 | °C |
Design maximum wastewater temperature (Tmax) | 22 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Equipment List
OPEX
General Arrangement
Comparison Document