Caetetuba in Brazil (5781)
Your Activated Sludge Design project for Brazil (5781) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 780 | mg/l |
BOD5 | 350 | mg/l |
Total Suspended Solids (TSS) | 330 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 70 | mg/l |
Total Phosphorous (TP) | 9 | mg/l |
Design minimum wastewater temperature (Tmin) | 19 | °C |
Design maximum wastewater temperature (Tmax) | 23 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Process & Instrumentation diagram
Equipment List
Instrumentation list
OPEX
General Arrangement
Civil Bill of Quantites